The basic feature of this model is the university and possibility of using it with high power tractors.The operating parts can provide a wide variation of quality of preparation because of independent settings.
| Technical characteristics | 2.3 | 2.6 | 2.9 | 3.2 |
| Power requirement (HP) | 65-75 | 80 | 80-100 | 100-120 |
| Average performance (ha/h) | 1.5-1.9 | 2-2.4 | 2.5-2.8 | 2.9-3.2 |
| The number of „S“ springs | 23 | 26 | 29 | 32 |
| Diameter of the harrow teeth (mm) | 460 | 460 | 460 | 460 |
| Weight | 650 | 750 | 850 | 950 |






